The Financial Analysis Laboratory provides the opportunity for hands-on training in financial modeling and valuation. The lab’s hardware and software not only emulate a real trading room, but also enable a dynamic instructional setting. All students taking the department’s introductory finance class complete a project in the lab. Students taking a financial modeling course or the security analysis course may also complete class assignments in the lab. The lab is equipped with dual-screen computers and access to Reuters Knowledge Corporates and Reuters 3000 Xtra.
For more information about the Financial Analysis Laboratory, contact:
Gregory Sabin
Professor of Practice
Director, Undergraduate Studies
Eppley Center
645 N. Shaw Lane, Rm 329
East Lansing, MI 48824
gsabin@bus.msu.edu
gsabin@bus.msu.edu
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 9:00 – 10:00 | Jay | Jyotsna | Jay | Jyotsna | Suman |
| 10:00 – 11:00 | Jyotsna | Jay | Rituraj | Jyotsna | Suman |
| 11:00 – 12:00 | Rituraj | Rituraj | Rituraj | Rituraj | Jyotsna |
| 12:00 – 13:00 | Matt | Rituraj | Matt | Rituraj | Jyotsna |
| 13:00 – 14:00 | Class:FI455 | (TBD) | Class:FI455 | Joe | Drew |
| 14:00 – 15:00 | Drew | (TBD) | Joe | Joe | Drew |
| 15:00 – 16:00 | Joe | Suman | Joe | Suman | Drew |
| 16:00 – 17:00 | Joe | Suman | Suman | Suman | Drew |
| 17:00 – 18:00 | Joe | Jay | Suman | Jyotsna | (Closed) |
| 18:00 – 19:00 | Matt | Jay | Jay | Jyotsna | (Closed) |
| 19:00 – 20:00 | Matt | Drew | Matt | Jay | (Closed) |
| 20:00 – 21:00 | Matt | Drew | Matt | Jay | (Closed) |







